Company Profile
Membership: | On ECPlaza since 2011 |
---|---|
Business Type: | Manufacturer |
Location: | Uttar Pradesh, India |
Product Category: | Essential Oil |
Main Item / Product: | essential oils |
Keywords: | essential oil, aromatherapy oil, flavour & fragrances |
Main Markets: |
|
Safety / Quality Approvals: | ISO-9001,USFDA,KOSHER,HALAL,WHO GMP.ETC |
Representative / CEO's Name: | YOGESH DUBEY |
Year Established: | 1972 |
Employees Total: | 30 to 39 |
Annual Export Rate: | 100% |
Main Markets
Main Markets | Total Revenue (%) |
---|---|
North America | 10% |
Southeast Asia | 10% |
Middle East | 10% |
East Asia | 10% |
Central America | 10% |
South Asia | 10% |
Domestic Market | 10% |
South America | 5% |
Eastern Europe | 5% |
Western Europe | 5% |
Northern Europe | 5% |
Southern Europe | 5% |
Africa | 3% |
Oceania | 2% |
Contact Information
Company Name: | RAKESH SANDAL INDUSTRIES |
---|---|
Contact Person: | YOGESH DUBEY |
Address: | 25 AZAD NAGAR KANPUR NAGAR UTTAR PRADESH |
City/Area: | KANPUR |
State/Province: | Uttar Pradesh |
Country/Region: | India |
Zip/Postal Code: | 208002 |
Send your message to this
supplier